
| Chip | M6 |
|---|---|
| Display | 24 cale (Retina 4,5K; przekątna widocznego obszaru 23,5 cala) |
| Chip and cores | M6 z dwoma portami Thunderbolt, M6 z czterema portami Thunderbolt |
| Memory (RAM) | 16 GB, 24 GB, 32 GB |
| Storage | 256 GB, 512 GB, 1 TB, 2 TB |
| Display finish | Szkło standardowe, Szkło nanostrukturalne |
| Colour | niebieski, fioletowy, różowy, pomarańczowy, żółty, zielony, srebrny |
Data source: apple.com/pl, as of 2026-11-07.
How to finance iMac for your business?
Long-term rental (12–36 months, no down payment), leasing with a buyout option or a purchase on invoice — choose how to finance it and we will tailor an offer for iMac. Rental and leasing instalments count as business costs.
Have older Apple devices? We will buy them back, and their value can lower the price of new ones.
Not sure which to choose? Leasing or renting a MacBook for business — a comparison